Factor
Factor LANDO XC
Factor LANDO XC
Regular price
R 169,995.00 ZAR
Regular price
Sale price
R 169,995.00 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
Specs
| Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | FOX 34 Step Cast 29″ 120mm travel 44mm offset |
| Seatpost | 0 setback 31.6mm round seatpost |
| Barstem | Refined carbon barstem with tuned stiffness semi-integrated cabling solution using a 1-1/2″ upper bearing with a 1-1/8″ steerer tube |
| Headset | CeramicSpeed SLT bearings 1-1/2″ upper and lower bearings, with a reducer to upper 1-1/8″ steerer |
| Head Tube Diameter | Headset, 1-1/2″ upper and lower bearings, with a reducer to upper 1-1/8″ steerer |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47 x 88.5 for 1x specific / CeramicSpeed coated bearings |
| Cable Routing | Internal |
| Compatible Components | 1x, Electronic or Mechanical |
| Brake type | Disc |
| Max Rotor Size | 180mm rear |
| Max Chainring | 36-tooth |
| Rear Shock | FOX FLOAT SL 190x45mm 115mm travel |
| Front Axle | 15mm x 110mm, Boost |
| Rear Axle | 12mm x 148mm, Boost |
| Wheelset | Blac Inc TWENTY SEVEN |
| Wheel Size | 29-inch |
| Max Tire Clearance | 2.4-inch tire clearance (with mud) |
| Weight | 2100g including shock |
| Manufacturer Warranty | Limited Lifetime Warranty |
Groupset Specs
| Groupset | SRAM XX SL Eagle |
| Speed | 1x12-speed |
| Crank | 34T |
| Cassette | 10-52T |
| Rotors | 160/180mm |
